ID | Title | Description | Curator | Used images | Created | Modified | V24 | V7 | VTot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Frontispieces: An Exhibit of Atlas Title Pages | An exhibit of title pages from the collection of Rich Breiman. | admin, csuser, rbreiman | 5 | 2020-03-26 | 2021-04-15 | 1 | 22 | 1646 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 17th Century Vignette Maps | These 17th century maps, while beautiful and informative, are enhanced by vignettes that depict inhabitants in their native costumes from areas included on the maps as well as city maps or biblical scenes. From the collection of Rich Breiman. | csuser, rbreiman | 7 | 2020-03-26 | 2021-04-15 | 0 | 24 | 2428 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Colossi Maps | These colossi are cartographic curiosities as they were included along with two other images of colossal figures in Matthaus Seutter’s Atlas Novus published in 1728 and 1730. Four additional maps from this atlas are included in the exhibit because of their elaborate and artistic cartouches. Matthaus Seutter the elder (1678-1757) was an engraver, globe maker and map publisher based in Augsburg, Germany. He apprenticed with Johann Baptist Homann in Nuremberg and was awarded the title of Imperial Geographer by Karl VI in 1731. By 1732, Seutter was one of the most prolific publishers of his time and was honored by the German Emperor Charles VI with the title of “Imperial Geographer”. He continued to publish until his death in 1757. From the collection of Rich Breiman. | csuser, rbreiman | 6 | 2020-03-27 | 2021-04-15 | 0 | 31 | 2432 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Captain Cook Engravings and Maps | Various maps and engravings that were among the illustrations included in the publications of Captain Cook's journals that served as a first hand account of the experiences of Cook and the crew on each of his three 18th century voyages. These voyages resulted in monumental discoveries of previous unknown lands, people, animals and plants. They were responsible for changing conceptions off the world, particularly the Pacific Ocean from Australia to North America. The official British Admiralty authorized journal publications in total include 8 volumes of text, maps and engravings (3 volumes for the 1st and 3rd voyages and 2 volumes for the 2nd voyage and an atlas of engravings that accompanied the journal of the 3rd voyage). From the collection of Rich Breiman. | csuser, rbreiman | 32 | 2020-03-27 | 2021-04-15 | 0 | 28 | 1679 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | The Cartographic History of San Francisco | This exhibit was first presented by Jim Schein and Tom Paper on April 18, 2019, at the offices of Webster Pacific in downtown San Francisco. The date, April 18, was the anniversary of the great earthquake and fire of 1906. The exhibit was a pop-up, which meant that it was put up and taken down within a span of six hours. Every image was printed and mounted onto a posterboard and then rested on a portable easel. The exhibit remains available as a popup for venues that have 150 lineal feet of wall-space. | tomcurator | 60 | 2020-03-28 | 2021-05-14 | 0 | 22 | 1895 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Paris Transformed | Appointed by Emperor Napoleon III in 1853, Seine Prefect and city planner Georges-Eugène Haussmann (1809-1891) reconfigured the map of France’s capital into the ‘city of light’ we celebrate today. The Digital Gallery is pleased to offer the exhibit Paris Transformed as part of the California Map Society's annual conference which took place on 25 April 2020. Here you can explore maps and images related to Paris during its transformation under the regimes of the Second Empire (1852-1870) and Third Republic (1870-1940). Curated by C. Spikes. | csuser | 24 | 2020-04-13 | 2021-04-15 | 0 | 22 | 2185 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | George Washington and the American Revolution, 1775-1776 | During the first two, precarious years of the American Revolution, the outcome was often in doubt. The Digital Gallery is pleased to present the exhibit, “George Washington and the American Revolution, 1775-1776,” to chronicle these critical times through historic maps, iconic paintings, and explanatory text. Here you can explore the maps and images related to both the defeats and eventual victories of these campaigns. See Ron Gibbs' historical novel about George Washington and the American Revolution, The Long Shot. October 2021: “Terrain and Tactics, British War Plan of 1776,” new article by Ronald Gibbs, Courtney Spikes and Thomas Paper. British General William Howe’s “War Plan illustrates the dichotomy of…[his]…tactical brilliance and his characteristic delays that thwarted his ultimate success. In contrast, General Washington was able to maintain the integrity of his army and keep the cause of American independence alive despite his initial defeats” (excerpt from the article). The article was published on-line in Journal of the American Revolution on October 12, 2021. To read the article, click here. See video of Ron's February 2021 presentation to the Washington Map Society here. See pdf of Ron's October 2020 presentation to San Francisco Map Fair here. | csuser, rgibbs, tomcurator | 37 | 2020-04-28 | 2022-04-08 | 0 | 37 | 5456 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ortelius in the Holy Land | This exhibit is of Ortelius, his atlases and his concentration on the Holy Land and its surroundings. From the collection of Leonard and Juliet Rothman, which can be found at Stanford University SearchWorks. Exhibit launched January 2, 2021. | tomcurator, lenrothman | 17 | 2020-05-12 | 2022-02-10 | 0 | 20 | 2252 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | John Fleming Maps for CMS 13 June 2020 | description | 2 | 2020-06-13 | 2020-06-13 | 0 | 6 | 543 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Images for BAM Group Meeting July 25 2020 (CMS) | All of the images to be presented at the Bay Area Map (BAM) Group meeting, hosted virtually, July 25, 2020. | admin, csuser, tomadmin, rbreiman | 39 | 2020-07-07 | 2021-04-15 | 0 | 10 | 980 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Waldseemuller's Carta Marina of 1516 |
Library of Congress images here. >>>Link here for a November 20, 2020 talk given by Van Duzer about an unstudied map of the world from 1535. Sponsored by NYU. | tomcurator | 17 | 2020-07-14 | 2021-04-15 | 0 | 30 | 2330 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | San Francisco Giants Maritime Bay Cruise | Welcome to our special exhibit for San Francisco Giants Enterprises Maritime, following the route of the California Spirit cruise around the San Francisco Bay, starting and ending at Pier 40, the marina closest to the ballpark. If you'd like to book a cruise or for information on other experiences, please contact: info@giantsenterprises.com or call 415-947-3200 or visit https://giantsenterprises.com/yacht-charters/. | csuser | 54 | 2020-07-22 | 2021-07-06 | 0 | 34 | 2140 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Images for GLAM Meeting August 22 2020 (CMS) | All of the images presented at the Greater Los Angeles Area Map (GLAM) group meeting, hosted virtually, August 22, 2020. Chat from the meeting:
| csuser | 21 | 2020-07-22 | 2021-04-15 | 0 | 16 | 6267 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tutorial for The Digital Gallery | This exhibit describes how to use The Digital Gallery. If you have questions or comments, please don't hesitate to email Tom Paper or Courtney Spikes. | csuser, tomadmin, sarahpaper | 2 | 2020-08-02 | 2022-06-18 | 0 | 12 | 1923 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Jo Mora in Yosemite | An exhibit about Jo Mora's travels in Yosemite and the corresponding map and its variations. This exhibit was created in September 2020 by Peter Hiller, Jo Mora Trust Collection Curator, and Tom Paper and Courtney Spikes. More information about Jo Mora is available at www.jomoratrust.com. | csuser, peterhiller | 10 | 2020-08-06 | 2021-04-15 | 0 | 21 | 2438 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Herman Moll's 1732 Atlas | Images from an atlas by one of Britain's most famous cartographers of the 18th century from the David Rumsey Map Collection. | csuser, tomcurator | 32 | 2020-08-30 | 2022-04-28 | 0 | 10 | 1942 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Coronelli's Atlas of 1693 | "Vincenzo Maria Coronelli (August 16, 1650 – December 9, 1718) was an Italian Franciscan friar, cosmographer, cartographer, publisher, and encyclopedist known in particular for his atlases and globes. He spent most of his life in Venice. Vincenzo Coronelli was born, probably in Venice, on August 16, 1650, the fifth child of a Venetian tailor named Maffio Coronelli. At ten, young Vincenzo was sent to the city of Ravenna and was apprenticed to a xylographer. In 1663 he was accepted into the Conventual Franciscans, becoming a novice in 1665. At age sixteen he published the first of his one hundred forty separate works. In 1671 he entered the Convent of Saint Maria Gloriosa dei Frari in Venice, and in 1672 Coronelli was sent by the order to the College of Saint Bonaventura and Saints Apostoli in Rome where he earned his doctor’s degree in theology in 1674. He excelled in the study of both astronomy and Euclid. A little before 1678, Coronelli began working as a geographer and was commissioned to make a set of terrestrial and celestial globes for Ranuccio II Farnese, Duke of Parma. Each finely crafted globe was five feet in diameter (c. 175 cm) and so impressed the Duke that he made Coronelli his theologian. Coronelli's renown as a theologian grew and in 1699 he was appointed Father General of the Franciscan order." Coronelli Globes at the Bibliotheque Nationale, Francois Mitterand Library | csuser, tomcurator, karens | 86 | 2020-09-06 | 2021-04-15 | 0 | 17 | 1822 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Varese Sellman Exhibit | various maps of interest | 1 | 2020-09-07 | 2021-04-15 | 0 | 7 | 522 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | CMS Fall Conference - Session 1 - October 10 2020 | Images and recordings of the presentations at the California Map Society Virtual Conference, session 1, held on October 10, 2020. | csuser, tomcurator | 6 | 2020-10-02 | 2021-04-15 | 0 | 6 | 624 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | CMS Fall Conference - Session 2 - October 24 2020 | Images and recordings of the presentations at the California Map Society Virtual Conference, session 2, held on October 24, 2020. | csuser, tomcurator | 5 | 2020-10-02 | 2021-04-15 | 0 | 8 | 569 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | SDUK Cities | An exhibit of maps made by the Society for the Diffusion of Useful Knowledge of cities. | csuser, sarahpaper | 50 | 2020-10-03 | 2022-04-27 | 0 | 6 | 622 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | HUMN 4030 - Art of Travel - University of Colorado | Historical images for HUMN 4030 Art of Travel, Giulia Bernardini. Examines the art of travel: not where to go and what to do, but rather philosophical concepts about why people travel. Areas of discussion will include exploration, discovery, escape, pilgrimage, the grand tour, expatriotism, exile, nomadism, armchair travel, and the sense of home. Materials will include books by travel writers, novels, films, essays, short stories, art, music, and historical documents. | csuser, cuheiser, curaynes | 30 | 2020-10-07 | 2021-04-15 | 0 | 7 | 879 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Montreal Grand Portage (MGP) Canoe Expedition 1988 | curated text | 13 | 2020-10-09 | 2021-04-15 | 0 | 6 | 528 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Klencke Atlas - Joan Blaeu - 1660 | Text from David Rumsey: "The Klencke Atlas resides at the British Library and we are grateful to them for providing scanned images of the atlas and complete catalog metadata as part of a joint project to scan and catalog the maps and atlases from the low countries of Europe that are part of the King George III Topographical Collections. The Klencke Atlas is one of the world's biggest: it measures 176 x 231 cm when open. It takes its name from Joannes Klencke, who presented it to Charles II on his restoration to the British thrones in 1660. Its size and its 40 or so large wall maps from the Golden Age of Dutch mapmaking were supposed to suggest that it contained all the knowledge in the world. At another level, it was a bribe intended to spur the King into granting Klencke and his associates trading privileges and titles. Charles, who was a map enthusiast, appreciated the gift. He placed the atlas with his most precious possessions in his cabinet of curiosities, and Klencke was knighted. Later generations have benefited too. The binding has protected the wall maps which have survived for us to enjoy - unlike the vast majority of other wall maps which, exposed to light, heat and dirt when hung on walls, have crumbled away. Titled 'Orbis Terræ Compendium, Carolo Secundo dedicatum a I. Kliencke. i.e. a Collection of Maps by Blaeu, Hondius, Visscher, &c. One Volume 5 feet 10 inches by 3 feet 2 inches." | karens, lauratencaioli | 45 | 2020-10-14 | 2021-04-15 | 0 | 9 | 816 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Look At The World - by Richard Edes Harrison - 1944 | Text from David Rumsey: "Richard Harrison produced in this remarkable atlas a unique view of the world for the "Air-age globalism" - a discursive phenomenon throughout the development of World War II that accounted for the rapid “shrinking” of the world through air technologies and the internationalization of American interests. Cartography became air-age globalism’s primary popular expression, and journalistic cartographers such as Richard Edes Harrison at Fortune magazine introduced new mapping projections and perspectives in response to the global changes." | karens | 42 | 2020-10-14 | 2021-04-15 | 0 | 11 | 964 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Panoramic California | An exhibit of panoramic maps of cities of California. These maps, which were a phenomena of the late 19th century, are from the Library of Congress. | karens | 52 | 2020-10-14 | 2022-05-29 | 0 | 27 | 712 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Panoramic Minnesota | During the 19th and 20th centuries, cities’ local chambers of commerce and other civic organizations prepared and sponsored their own maps as ways to advertise the existing commercial activity. Pictorial maps are also known as "illustrated maps, panoramic maps, perspective maps, bird's-eye view maps, and geopictorial maps." This style of map commonly uses a 3-D perspective and heightened angle, typically not drawn to scale. Wikipedia "Somewhat like the websites of their time, every town sought to have one [panoramic map] to remain competitive in attracting industry and the immigrant trade. Sometimes artistic exaggeration bordered on the fraudulent, as some travelers were drawn by images of idyllic, bustling towns with humming factories only to find a sad little bunch of mud-soaked shacks when they got there." Wikipedia Five main artists/cartographers created over 55% of the Library of Congress’ panoramic map collection, likely due to the long process of creating each map. Artists would walk city streets, sketching notable trees, buildings, and landmarks, later combining the sketches and raising the visual angle to accurately depict the landscape. Advancements in artistic technologies (lithography, engraving, etc.) allowed for expedited pictorial map recreation. Popular, and heavily detailed, city maps functioned in local homes as wall decor, promoting personal civic pride. Hosts were able to point out to visitors exactly where they lived, worked, and socialized, heightening the relationship between identity and locale. While production occurred throughout the country, the demand for city promotion was higher north of the Mason-Dixon line. Many of these maps (both originals and modern recreations) are still popular today for their detail and visual appeal. Panoramic pictorial maps serve as the main way that the “vitality of America’s urban centers” was graphically documented. For Minnesota specifically, these maps showcase the state's history and growth through mining, milling, timber, and railroads. Minnesota is also notorious for its plethora of lakes and associated recreational activities. The cities showcased in this exhibit represent the metropolitan growth of both Minnesota, and the Midwest as a whole. | karens, lexibottern | 59 | 2020-10-14 | 2021-06-04 | 0 | 24 | 2507 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | The Harmonia Macrocosmica of Andreas Cellarius | From R.H. van Gent, r.h.vangent@uu.nl, Utrecht University "The Dutch-German mathematician and cosmographer Andreas Cellarius is well known to map historians and historians of astronomy as the author of the Harmonia Macrocosmica (first published in 1660), a folio-sized work that is commonly regarded to be one of the most spectacular cosmographical atlases that was published in the second half of the seventeenth century. Andreas Cellarius was born around the year 1596 in Neuhausen, a small town near Worms. He was the son of Andreas Cellarius, who was a pastor in Neuhausen from 1596 to 1599 and later moved to Heidelberg – the name of his mother is not known. After his education at the Sapierzkolleg in Heidelberg, Andreas Cellarius enrolled as a student at the University of Heidelberg in 1614 but it is not known how long he studied there or which lectures he attended. In 1637 Andreas Cellarius moved to Hoorn, where he was appointed as rector of the Latin School in the former Ceciliaklooster. All of Andreas Cellarius’s scholarly works were published during his rectorship in Hoorn. Andreas Cellarius died in February/March of 1665 – the location of his grave is not known. His eldest son Andreas died in November of the same year and was buried in a rented grave near to the choir in the Grote Kerk of Hoorn. His best known work, the Harmonia Macrocosmica, was published in 1660 (a reprint was issued in 1661) by the Amsterdam publisher Johannes Janssonius (1588-1664) as a cosmographical supplement to his Atlas Novus. Andreas Cellarius had already started working on this atlas before 1647 and intended it to be a historical introduction for a two-volume treatise on cosmography but the second part was never published. The plates of his Harmonia Macrocosmica were reprinted (usually without the historical introduction and commentary) in 1708 by the Amsterdam publishers Gerard Valk (1652-1726) and Petrus Schenk the Elder (1660-1711) after acquiring the copperplates of Janssonius in 1694." | karens, lexibottern | 30 | 2020-10-16 | 2021-04-15 | 0 | 8 | 774 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | The American South in the 19th Century | Maps about the American South in the 19th Century, especially about cotton and slavery. Created as a supplement to a class hosted on October 21st, 2020 by my friend, Jan van Eck. The presentation was led by Steven Mintz of the University of Texas at Austin. The first map, however, is of Africa and was featured in a book called "America in 100 Maps" by Susan Schulten; it is a British map highlighting the extreme competition between the British and other countries over slave trading. My other favorite maps are Lincoln's slavery map from 1861 and the Armour map of commodities across the US, as well as the Reynold's 1856 map of the divided nature of the country in 1856, which features telling statistics about population of whites and slaves. Tom Paper 11/1/2020 | karens | 10 | 2020-10-20 | 2021-04-15 | 0 | 22 | 2201 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Nick Kanas Celestial Maps | Images and maps selected by Nick Kanas for his presentation to the California Map Society on October 24, 2020 | karens | 21 | 2020-10-20 | 2021-04-15 | 0 | 8 | 662 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Panoramic Massachusetts | description | karens | 132 | 2020-10-25 | 2021-05-30 | 0 | 6 | 790 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Railroads and Canals from the Library of Congress | A collection of railroad and canal maps from the Library of Congress | karens | 25 | 2020-10-25 | 2021-04-15 | 0 | 27 | 1592 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Railroads and Canals from The David Rumsey Center | A collection of railroad and canal maps from The David Rumsey Center at Stanford University. | karens | 38 | 2020-10-25 | 2021-04-15 | 0 | 21 | 1492 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Panoramic Illinois | description | karens | 66 | 2020-10-25 | 2021-04-15 | 1 | 13 | 695 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Overview Demo | This is the "exhibit text" which is for a description of the exhibit. You can also add a hyperlink or video here. | 3 | 2020-10-30 | 2021-04-15 | 0 | 7 | 547 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Geog 3053 (4) Geographic Information Science: Mapping - University of Colorado | Introduction to Geographic Information Systems (GIS) and the fundamentals of cartographic design. Emphasis on the science and art of map design in a GIS environment. Students will learn how to build a spatial database, implement best practice for processing various types of environmental and social data and apply basic visual analytics to understand spatial patterns. For the University of Colorado. | cuheiser, curaynes | 12 | 2020-11-02 | 2021-04-15 | 0 | 11 | 1084 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | US Election Maps - 1789 to 1876 | One map for now, but soon to be an exhibit of historical election maps. Tom Paper 11/4/2020 | tomcurator | 1 | 2020-11-05 | 2021-04-15 | 0 | 19 | 1826 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Panoramic Wisconsin | from the library of congress - 62 images | karens | 62 | 2020-11-12 | 2021-04-15 | 0 | 6 | 665 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Panoramic Washington (State) | from the library of congress - 20 images | karens | 20 | 2020-11-12 | 2021-04-15 | 0 | 6 | 577 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Panoramic Pennsylvania | Panoramic maps of Pennsylvania from the Library of Congress. The Library of Congress Browse Maps by State | karens | 228 | 2020-11-16 | 2022-05-29 | 0 | 6 | 1019 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Levi Walter Yaggy - 1887 & 1893 | Welcome to The Digital Gallery’s exhibit on Levi Walter Yaggy, comprising 30+ images from the late 1800's used to teach kids about geography. When I first saw his maps and images, I imagined that the creator of these fantastic and creative images must have someone like van Gogh, Warhol or Basquiat, because of my notion of what is a creative personality. Well, it turns out, I was significantly wrong. Levi Walter Yaggy, was an entrepreneur, an investor, an inventor and a farmer. He was born in 1848, the tenth of eleven children. His main business was the Western Publishing House, a company he founded when he was 26 and which grew to have over one thousand employees. His inventiveness may explain why his maps and images have flaps, dials, sliders and other mechanical elements. As a publisher, Yaggy’s company specialized in materials for teachers. His maps came in a kit and were each substantial in size, about 2 feet x 3 feet. Our Yaggy exhibit is composed of two sub-exhibits. The first, from 1893, has nine images that represent geographic terms and climate zones of the world, as well as a relief map of the United States. An unfortunate part of his work is the propagation of the racist idea that temperate zones and their people favor superior cultural development over tropical zones and their people. However, from an information design perspective, his maps and images are exquisitely done because they are "BAZIC" (see Google Slide below). They of their simplicity, their use of color and the overall engagement they foster. Sources: | kate support | 33 | 2020-11-18 | 2021-04-15 | 0 | 32 | 2564 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | The Ferraris Maps of 1777 | 25 maps from 1775 of Belgium by the Austrian cartographer Ferraris. Incredible cartouches. See the Visscher Atlas of 1690, click here. Remarks by Tom Paper in video here. | kate support | 31 | 2020-11-18 | 2021-04-15 | 0 | 26 | 2009 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Visscher Atlas of 1690 | 2nd introductory video by Tom Paper here. | kate support, tomcurator | 142 | 2020-11-24 | 2021-04-19 | 0 | 30 | 3729 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Maps to accompany a blog post about Harbin, China | karens | 6 | 2020-11-24 | 2021-04-15 | 0 | 11 | 541 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | The Atlantic Neptune (1 of 2) | karens | 116 | 2020-11-24 | 2021-04-15 | 0 | 13 | 742 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Panoramic Connecticut | Panoramic Connecticut | karens | 62 | 2020-12-03 | 2021-04-15 | 0 | 7 | 543 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Panoramic Ohio | Panoramic Images of Ohio Panoramic Artists and Publishers | karens | 49 | 2020-12-03 | 2021-04-15 | 0 | 5 | 517 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Panoramic Michigan | Panoramic images of Michigan - test Panoramic Artists and Publishers Browse Maps by State | karens | 45 | 2020-12-03 | 2021-04-15 | 0 | 8 | 532 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Panoramic New York | karens | 203 | 2020-12-08 | 2021-04-29 | 0 | 7 | 744 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Vuillemin Atlas of 1861 | 16 images of the world with beautiful vignettes from the French cartographer Alexandre Vuillemin. Wikipedia - Alexandre Vuillemin | kate support, Nikola2012 | 19 | 2020-12-08 | 2021-04-15 | 0 | 10 | 636 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Linschoten Atlas of 1638 | kate support | 56 | 2020-12-08 | 2021-04-15 | 0 | 9 | 583 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Jo Mora In and About Carmel-by-the-Sea | An exhibit about Jo Mora's carte of Carmel-by-the-Sea, California, where Jo lived from 1920 until he passed away in 1947. Click here to read Peter Hiller's account of Jo's work on this spectacular pictorial map. | csuser, peterhiller | 13 | 2020-12-11 | 2021-04-15 | 1 | 30 | 2256 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | The Ratliff Family in Early Virginia and West Virginia - E102 | Maps of Virginia and West Virginia regions during the 18th and 19th centuries. This exhibit maps the Ratliff family in Virginia during the 18th and 19th centuries. The oldest Ratliff family records that I have located so far date from about 1730-1740 in Louisa County, then Bath County beginning about 1801. | tomcurator, lratliff | 8 | 2020-12-13 | 2021-04-15 | 0 | 12 | 581 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Cross-cultural Mapping of the Mediterranean 10th-17th century | This exhibit shows different views of the Mediterranean in maps or their copies on parchment or on paper as single items, in manuscripts or in atlases. These maps were sketched, drawn or painted in different locations along the Mediterran shores or in major cultural centers on the mainland south, east and north of the sea. Their languages are Arabic, Latin, Ottoman Turkish or various vernaculars that grew out of Latin. Two issues will be explored. First, we ask how the Mediterranean and its geographical, physical and cultural part were perceived by the map producer/s. Second, we highlight a cross-cultural nature of their compositions. | tomcurator, ranabrentjes, sbrentjes | 8 | 2020-12-27 | 2022-01-01 | 0 | 7 | 562 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
