ID | Title | Description | Curator | Used images | Created | Modified | Views, 24 hours | Views, 7 days | Views, total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Atlas Titles | An exhibit of title pages from the collection of Rich Breiman. | admin, csuser, rbreiman | 5 | 2020-03-26 | 2020-09-22 | 2 | 22 | 255 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 17th Century Vignette Maps | These 17th century maps, while beautiful and informative, are enhanced by vignettes that depict inhabitants in their native costumes from areas included on the maps as well as city maps or biblical scenes. From the collection of Rich Breiman. | csuser, rbreiman | 7 | 2020-03-26 | 2020-10-09 | 0 | 30 | 482 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Colossi Maps | These colossi are cartographic curiosities as they were included along with two other images of colossal figures in Matthaus Seutter’s Atlas Novus published in 1728 and 1730. Four additional maps from this atlas are included in the exhibit because of their elaborate and artistic cartouches. Matthaus Seutter the elder (1678-1757) was an engraver, globe maker and map publisher based in Augsburg, Germany. He apprenticed with Johann Baptist Homann in Nuremberg and was awarded the title of Imperial Geographer by Karl VI in 1731. By 1732, Seutter was one of the most prolific publishers of his time and was honored by the German Emperor Charles VI with the title of “Imperial Geographer”. He continued to publish until his death in 1757. From the collection of Rich Breiman. | csuser, rbreiman | 6 | 2020-03-27 | 2020-09-20 | 9 | 142 | 372 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Captain Cook Engravings and Maps | Various maps and engravings that were among the illustrations included in the publications of Captain Cook's journals that served as a first hand account of the experiences of Cook and the crew on each of his three 18th century voyages. These voyages resulted in monumental discoveries of previous unknown lands, people, animals and plants. They were responsible for changing conceptions off the world, particularly the Pacific Ocean from Australia to North America. The official British Admiralty authorized journal publications in total include 8 volumes of text, maps and engravings (3 volumes for the 1st and 3rd voyages and 2 volumes for the 2nd voyage and an atlas of engravings that accompanied the journal of the 3rd voyage). From the collection of Rich Breiman. | csuser, rbreiman | 32 | 2020-03-27 | 2020-09-20 | 0 | 18 | 249 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | The Cartographic History of San Francisco, by Schein & Paper | “This exhibit was hosted on April 18, 2019, at the offices of Webster Pacific in downtown San Francisco. The date, April 18, was not entirely coincidental as it was the anniversary of the great earthquake and fire of 1906. The exhibit was a pop-up, which meant that it was put up and taken down within a span of six hours. Every image was printed and mounted onto a posterboard and then rested on a portable easel. The exhibit remains available as a popup for venues that have 150 lineal feet of wall-space.” Tom Paper & Jim Schein | 49 | 2020-03-28 | 2020-12-16 | 0 | 25 | 328 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Paris Transformed | Appointed by Emperor Napoleon III in 1853, Seine Prefect and city planner Georges-Eugène Haussmann (1809-1891) reconfigured the map of France’s capital into the ‘city of light’ we celebrate today. The Digital Gallery is pleased to offer the exhibit Paris Transformed as part of the California Map Society's annual conference which took place on 25 April 2020. Here you can explore maps and images related to Paris during its transformation under the regimes of the Second Empire (1852-1870) and Third Republic (1870-1940). Curated by C. Spikes. | csuser | 24 | 2020-04-13 | 2020-08-30 | 0 | 22 | 307 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | George Washington and the American Revolution, 1775-1776 | During the first two, precarious years of the American Revolution, the outcome was often in doubt. The Digital Gallery is pleased to present the exhibit, “George Washington and the American Revolution, 1775-1776,” to chronicle these critical times through historic maps, iconic paintings, and explanatory text. Here you can explore the maps and images related to both the defeats and eventual victories of these campaigns. See Ron Gibbs' historical novel about George Washington and the American Revolution, The Long Shot. See pdf of Ron's October 2020 presentation to San Francisco Map Fair here. | csuser, rgibbs, tomcurator | 20 | 2020-04-28 | 2021-01-04 | 1 | 43 | 1154 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ortelius in the Holy Land | This exhibit is of Ortelius, his atlases and his concentration on the Holy Land and its surroundings. From the collection of Leonard and Juliet Rothman, which can be found at Stanford University SearchWorks. Exhibit launched January 2, 2021. | tomcurator, lenrothman | 15 | 2020-05-12 | 2021-01-06 | 0 | 30 | 319 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | John Fleming Maps for CMS 13 June 2020 | description | 2 | 2020-06-13 | 2020-06-13 | 0 | 6 | 66 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Images for BAM Group Meeting July 25 2020 (CMS) | All of the images to be presented at the Bay Area Map (BAM) Group meeting, hosted virtually, July 25, 2020. | admin, csuser, tomadmin, rbreiman | 39 | 2020-07-07 | 2020-10-16 | 0 | 8 | 260 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Waldseemuller's Carta Marina of 1516 |
Library of Congress images here. >>>Link here for a November 20, 2020 talk given by Van Duzer about an unstudied map of the world from 1535. Sponsored by NYU. | 17 | 2020-07-14 | 2020-12-10 | 0 | 28 | 563 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | SF Giants Harbor Cruise | Welcome to our special exhibit for San Francisco Giants Enterprises. This is designed to follow the route of the California Spirit Cruise around the San Francisco Bay, starting and ending at the marina closest to the ballpark. | csuser | 54 | 2020-07-22 | 2020-12-16 | 0 | 5 | 74 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Images for GLAM Meeting August 22 2020 (CMS) | All of the images presented at the Greater Los Angeles Area Map (GLAM) group meeting, hosted virtually, August 22, 2020. Chat from the meeting:
| csuser | 21 | 2020-07-22 | 2020-10-16 | 0 | 10 | 271 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tutorial for The Digital Gallery | This exhibit describes how to use The Digital Gallery. If you have questions or comments, please don't hesitate to email Tom Paper or Courtney Spikes. | csuser, tomadmin, sarahpaper | 4 | 2020-08-02 | 2021-01-03 | 0 | 25 | 263 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Jo Mora in Yosemite | An exhibit about Jo Mora's travels in Yosemite and the corresponding map and its variations. This exhibit was created in September 2020 by Peter Hiller, Jo Mora Trust Collection Curator, and Tom Paper and Courtney Spikes. More information about Jo Mora is available at www.jomoratrust.com. | csuser, peterhiller | 10 | 2020-08-06 | 2020-12-11 | 0 | 17 | 722 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Herman Moll's 1732 Atlas | Images from an atlas by one of Britain's most famous cartographers of the 18th century from the David Rumsey Map Collection. | csuser, tomcurator | 32 | 2020-08-30 | 2020-08-30 | 0 | 26 | 494 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Coronelli's Atlas of 1693 - Exhibit 1 of 2 | "Vincenzo Maria Coronelli (August 16, 1650 – December 9, 1718) was an Italian Franciscan friar, cosmographer, cartographer, publisher, and encyclopedist known in particular for his atlases and globes. He spent most of his life in Venice. Vincenzo Coronelli was born, probably in Venice, on August 16, 1650, the fifth child of a Venetian tailor named Maffio Coronelli. At ten, young Vincenzo was sent to the city of Ravenna and was apprenticed to a xylographer. In 1663 he was accepted into the Conventual Franciscans, becoming a novice in 1665. At age sixteen he published the first of his one hundred forty separate works. In 1671 he entered the Convent of Saint Maria Gloriosa dei Frari in Venice, and in 1672 Coronelli was sent by the order to the College of Saint Bonaventura and Saints Apostoli in Rome where he earned his doctor’s degree in theology in 1674. He excelled in the study of both astronomy and Euclid. A little before 1678, Coronelli began working as a geographer and was commissioned to make a set of terrestrial and celestial globes for Ranuccio II Farnese, Duke of Parma. Each finely crafted globe was five feet in diameter (c. 175 cm) and so impressed the Duke that he made Coronelli his theologian. Coronelli's renown as a theologian grew and in 1699 he was appointed Father General of the Franciscan order." Wikipedia Coronelli Globes at the Bibliotheque Nationale, Francois Mitterand Library | csuser, tomcurator | 43 | 2020-09-06 | 2020-09-22 | 0 | 24 | 336 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Coronelli's Atlas of 1693 - Exhibit 2 of 2 | "Vincenzo Maria Coronelli (August 16, 1650 – December 9, 1718) was an Italian Franciscan friar, cosmographer, cartographer, publisher, and encyclopedist known in particular for his atlases and globes. He spent most of his life in Venice. Vincenzo Coronelli was born, probably in Venice, on August 16, 1650, the fifth child of a Venetian tailor named Maffio Coronelli. At ten, young Vincenzo was sent to the city of Ravenna and was apprenticed to a xylographer. In 1663 he was accepted into the Conventual Franciscans, becoming a novice in 1665. At age sixteen he published the first of his one hundred forty separate works. In 1671 he entered the Convent of Saint Maria Gloriosa dei Frari in Venice, and in 1672 Coronelli was sent by the order to the College of Saint Bonaventura and Saints Apostoli in Rome where he earned his doctor’s degree in theology in 1674. He excelled in the study of both astronomy and Euclid. A little before 1678, Coronelli began working as a geographer and was commissioned to make a set of terrestrial and celestial globes for Ranuccio II Farnese, Duke of Parma. Each finely crafted globe was five feet in diameter (c. 175 cm) and so impressed the Duke that he made Coronelli his theologian. Coronelli's renown as a theologian grew and in 1699 he was appointed Father General of the Franciscan order."Wikipedia Coronelli Globes at the Bibliotheque Nationale, Francois Mitterand Library | csuser | 43 | 2020-09-06 | 2020-09-22 | 1 | 24 | 249 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Varese Sellman Exhibit | various maps of interest | 1 | 2020-09-07 | 2020-09-07 | 0 | 6 | 53 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | CMS Fall Conference - Session 1 - October 10 2020 | Images and recordings of the presentations at the California Map Society Virtual Conference, session 1, held on October 10, 2020. | csuser, tomcurator | 6 | 2020-10-02 | 2020-10-27 | 0 | 6 | 93 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | CMS Fall Conference - Session 2 - October 24 2020 | Images and recordings of the presentations at the California Map Society Virtual Conference, session 2, held on October 24, 2020. | csuser, tomcurator | 5 | 2020-10-02 | 2020-10-27 | 0 | 5 | 79 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | SDUK Cities | An exhibit of maps made by the Society for the Diffusion of Useful Knowledge of cities. | csuser, sarahpaper | 50 | 2020-10-03 | 2021-01-25 | 0 | 9 | 58 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Art of Travel - University of Colorado | Historical images for HUMN 4030 Art of Travel, Giulia Bernardini. Examines the art of travel: not where to go and what to do, but rather philosophical concepts about why people travel. Areas of discussion will include exploration, discovery, escape, pilgrimage, the grand tour, expatriotism, exile, nomadism, armchair travel, and the sense of home. Materials will include books by travel writers, novels, films, essays, short stories, art, music, and historical documents. | csuser, cuheiser, curaynes | 30 | 2020-10-07 | 2020-11-06 | 0 | 10 | 158 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Montreal Grand Portage (MGP) Canoe Expedition 1988 | curated text | 13 | 2020-10-09 | 2020-10-21 | 0 | 6 | 47 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Klencke Atlas - Joan Blaeu - 1660 | Text from David Rumsey: "The Klencke Atlas resides at the British Library and we are grateful to them for providing scanned images of the atlas and complete catalog metadata as part of a joint project to scan and catalog the maps and atlases from the low countries of Europe that are part of the King George III Topographical Collections. The Klencke Atlas is one of the world's biggest: it measures 176 x 231 cm when open. It takes its name from Joannes Klencke, who presented it to Charles II on his restoration to the British thrones in 1660. Its size and its 40 or so large wall maps from the Golden Age of Dutch mapmaking were supposed to suggest that it contained all the knowledge in the world. At another level, it was a bribe intended to spur the King into granting Klencke and his associates trading privileges and titles. Charles, who was a map enthusiast, appreciated the gift. He placed the atlas with his most precious possessions in his cabinet of curiosities, and Klencke was knighted. Later generations have benefited too. The binding has protected the wall maps which have survived for us to enjoy - unlike the vast majority of other wall maps which, exposed to light, heat and dirt when hung on walls, have crumbled away. Titled 'Orbis Terræ Compendium, Carolo Secundo dedicatum a I. Kliencke. i.e. a Collection of Maps by Blaeu, Hondius, Visscher, &c. One Volume 5 feet 10 inches by 3 feet 2 inches." | karens | 45 | 2020-10-14 | 2020-10-15 | 0 | 8 | 127 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Look At The World - by Richard Edes Harrison - 1944 | Text from David Rumsey: "Richard Harrison produced in this remarkable atlas a unique view of the world for the "Air-age globalism" - a discursive phenomenon throughout the development of World War II that accounted for the rapid “shrinking” of the world through air technologies and the internationalization of American interests. Cartography became air-age globalism’s primary popular expression, and journalistic cartographers such as Richard Edes Harrison at Fortune magazine introduced new mapping projections and perspectives in response to the global changes." | karens | 42 | 2020-10-14 | 2020-10-14 | 0 | 8 | 162 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Panoramic California | description | karens | 55 | 2020-10-14 | 2020-10-22 | 0 | 8 | 73 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Panoramic Minnesota | description | karens | 42 | 2020-10-14 | 2020-10-22 | 0 | 7 | 79 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | The Harmonia Macrocosmica of Andreas Cellarius | From R.H. van Gent, r.h.vangent@uu.nl, Utrecht University "The Dutch-German mathematician and cosmographer Andreas Cellarius is well known to map historians and historians of astronomy as the author of the Harmonia Macrocosmica (first published in 1660), a folio-sized work that is commonly regarded to be one of the most spectacular cosmographical atlases that was published in the second half of the seventeenth century. Andreas Cellarius was born around the year 1596 in Neuhausen, a small town near Worms. He was the son of Andreas Cellarius, who was a pastor in Neuhausen from 1596 to 1599 and later moved to Heidelberg – the name of his mother is not known. After his education at the Sapierzkolleg in Heidelberg, Andreas Cellarius enrolled as a student at the University of Heidelberg in 1614 but it is not known how long he studied there or which lectures he attended. In 1637 Andreas Cellarius moved to Hoorn, where he was appointed as rector of the Latin School in the former Ceciliaklooster. All of Andreas Cellarius’s scholarly works were published during his rectorship in Hoorn. Andreas Cellarius died in February/March of 1665 – the location of his grave is not known. His eldest son Andreas died in November of the same year and was buried in a rented grave near to the choir in the Grote Kerk of Hoorn. His best known work, the Harmonia Macrocosmica, was published in 1660 (a reprint was issued in 1661) by the Amsterdam publisher Johannes Janssonius (1588-1664) as a cosmographical supplement to his Atlas Novus. Andreas Cellarius had already started working on this atlas before 1647 and intended it to be a historical introduction for a two-volume treatise on cosmography but the second part was never published. The plates of his Harmonia Macrocosmica were reprinted (usually without the historical introduction and commentary) in 1708 by the Amsterdam publishers Gerard Valk (1652-1726) and Petrus Schenk the Elder (1660-1711) after acquiring the copperplates of Janssonius in 1694." | karens | 30 | 2020-10-16 | 2020-10-20 | 0 | 6 | 52 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | The American South in the 19th Century | Maps about the American South in the 19th Century, especially about cotton and slavery. Created as a supplement to a class hosted on October 21st, 2020 by my friend, Jan van Eck. The presentation was led by Steven Mintz of the University of Texas at Austin. The first map, however, is of Africa and was featured in a book called "America in 100 Maps" by Susan Schulten; it is a British map highlighting the extreme competition between the British and other countries over slave trading. My other favorite maps are Lincoln's slavery map from 1861 and the Armour map of commodities across the US, as well as the Reynold's 1856 map of the divided nature of the country in 1856, which features telling statistics about population of whites and slaves. Tom Paper 11/1/2020 | karens | 10 | 2020-10-20 | 2020-11-01 | 0 | 26 | 597 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Nick Kanas Celestial Maps | Images and maps selected by Nick Kanas for his presentation to the California Map Society on October 24, 2020 | karens | 21 | 2020-10-20 | 2020-10-20 | 0 | 6 | 55 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Panoramic Massachusetts A | description | karens | 66 | 2020-10-25 | 2020-11-05 | 0 | 6 | 56 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Panoramic Massachusetts B | description | karens | 66 | 2020-10-25 | 2020-11-05 | 0 | 7 | 48 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Railroads and Canals from the Library of Congress | A collection of railroad and canal maps from the Library of Congress | karens | 25 | 2020-10-25 | 2020-10-28 | 0 | 27 | 206 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Railroads and Canals from The David Rumsey Center | A collection of railroad and canal maps from The David Rumsey Center at Stanford University. | karens | 38 | 2020-10-25 | 2020-10-28 | 0 | 20 | 176 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Panoramic Illinois | description | karens | 66 | 2020-10-25 | 2020-10-28 | 0 | 6 | 52 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Overview Demo | This is the "exhibit text" which is for a description of the exhibit. You can also add a hyperlink or video here. | 3 | 2020-10-30 | 2020-10-31 | 0 | 6 | 60 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Geog 3053 (4) Geographic Information Science: Mapping | Introduction to Geographic Information Systems (GIS) and the fundamentals of cartographic design. Emphasis on the science and art of map design in a GIS environment. Students will learn how to build a spatial database, implement best practice for processing various types of environmental and social data and apply basic visual analytics to understand spatial patterns. | cuheiser, curaynes | 12 | 2020-11-02 | 2020-12-09 | 2 | 7 | 209 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | US Election Maps - 1789 to 1876 | One map for now, but soon to be an exhibit of historical election maps. Tom Paper 11/4/2020 | 1 | 2020-11-05 | 2020-11-05 | 1 | 28 | 383 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Panoramic Wisconsin | from the library of congress - 62 images | karens | 62 | 2020-11-12 | 2020-11-13 | 0 | 7 | 56 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Panoramic Washington (State) | from the library of congress - 20 images | karens | 20 | 2020-11-12 | 2020-11-12 | 0 | 5 | 52 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Panoramic Pennsylvania (1 of 4) | Panoramic maps of Pennsylvania from the Library of Congress. Part 1 of 4. The Library of Congress Browse Maps by State | karens | 66 | 2020-11-16 | 2020-11-22 | 0 | 6 | 51 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Panoramic Pennsylvania (2 of 4) | Panoramic maps of Pennsylvania from the Library of Congress. Part 2 of 4. The Library of Congress Browse Maps by State | karens | 66 | 2020-11-16 | 2020-11-22 | 0 | 6 | 44 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Panoramic Pennsylvania (3 of 4) | Panoramic maps of Pennsylvania from the Library of Congress. Part 3 of 4. The Library of Congress Browse Maps by State | karens | 66 | 2020-11-16 | 2020-11-22 | 0 | 9 | 53 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Panoramic Pennsylvania (4 of 4) | Panoramic maps of Pennsylvania from the Library of Congress. Part 4 of 4. The Library of Congress Browse Maps by State | karens | 28 | 2020-11-16 | 2020-11-22 | 0 | 6 | 43 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Levi Walter Yaggy - 1887 & 1893 | 30+ images from late 1800's used to teach kids about geography. Sources: | kate support | 33 | 2020-11-18 | 2020-12-10 | 0 | 31 | 287 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | The Ferraris Maps of 1777 | 25 maps from 1775 of Belgium by the Austrian cartographer Ferraris. Incredible cartouches. See the Visscher Atlas of 1690, click here. | kate support | 31 | 2020-11-18 | 2020-12-10 | 0 | 23 | 330 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Visscher Atlas of 1690 (1 of 2) | For the Visscher Atlas of 1690 2 of 2, click here. See also the Ferraris Atlas of 1775: click here. | kate support, tomcurator | 65 | 2020-11-24 | 2020-12-24 | 0 | 15 | 93 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Visscher Atlas of 1690 (2 of 2) | Visscher Atlas of 1690 (2 of 2) For Vischer Atlas of 1690 1 of 2, click here. | kate support, tomcurator | 66 | 2020-11-24 | 2020-12-29 | 0 | 9 | 93 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Maps to accompany a blog post about Harbin, China | karens | 6 | 2020-11-24 | 2020-11-25 | 0 | 6 | 41 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | The Atlantic Neptune (1 of 2) | karens | 58 | 2020-11-24 | 2020-11-25 | 0 | 7 | 45 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | The Atlantic Neptune (2 of 2) | karens | 58 | 2020-11-24 | 2020-11-25 | 0 | 5 | 42 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Panoramic Connecticut | Panoramic Connecticut | karens | 62 | 2020-12-03 | 2020-12-06 | 0 | 6 | 33 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Panoramic Ohio | Panoramic Images of Ohio Panoramic Artists and Publishers | karens | 49 | 2020-12-03 | 2020-12-07 | 0 | 5 | 32 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Panoramic Michigan | Panoramic images of Michigan - test Panoramic Artists and Publishers Browse Maps by State | karens | 45 | 2020-12-03 | 2020-12-07 | 0 | 6 | 33 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Panoramic New York (1 of 4) | karens | 60 | 2020-12-08 | 2020-12-10 | 0 | 3 | 31 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Panoramic New York (2 of 4) | karens | 60 | 2020-12-08 | 2020-12-12 | 0 | 4 | 31 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Panoramic New York (3 of 4) | karens | 59 | 2020-12-08 | 2020-12-12 | 0 | 4 | 33 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Vuillemin Atlas of 1861 | 16 images of the world with beautiful vignettes from the French cartographer Alexandre Vuillemin. | kate support | 19 | 2020-12-08 | 2020-12-11 | 0 | 3 | 33 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Linschoten Atlas of 1638 | kate support | 56 | 2020-12-08 | 2020-12-14 | 0 | 6 | 35 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Panoramic New York (4 of 4) | karens | 24 | 2020-12-09 | 2020-12-12 | 0 | 4 | 30 | SHOW EXHIBIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Jo Mora In and About Carmel-by-the-Sea | An exhibit about Jo Mora's carte of Carmel-by-the-Sea, California, where Jo lived from 1920 until he passed away in 1947. Click here to read Peter Hiller's account of Jo's work on this spectacular pictorial map. | csuser, peterhiller | 13 | 2020-12-11 | 2021-01-08 | 1 | 42 | 457 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | E102 - Maps of Virginia | for Louise | tomcurator | 4 | 2020-12-13 | 2020-12-15 | 0 | 4 | 43 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Mapmaking in Islamic Societies | Mapmaking in Islamic Societies This exhibit is a brief introduction into some of the main domains where maps were used as illustrations of texts, as carriers of independent information, as educational tools, or as witnesses of cross-cultural contacts and interests. Generally, four classes of maps are recognized: 1. maps derived in some way or the other from Ptolemy's Geography 2. maps connected somehow with pre-Islamic Iranian political geography 3. maps reflecting connections with cartographic developments in European Christian cultures 4. narrative maps. This classification is admittedly too narrow to do justice to the many different specimens that survive in many libraries and museums across the globe. It somehow also hides what is in my view the main, unifying feature of almost all maps from Islamic societies that I have seen: the multiplicity of their cultural features. The only class that does not bring together elements from at least two other classes is number 4. In addition to the maps that can be included into one of the four classes there are exceptional specimens which differ from any of the standards represented by them. In this introduction, we show a few examples of each of the four classes and of the exceptions. | tomcurator, sonjabrentjes, ranabrentjes | 5 | 2020-12-27 | 2021-01-02 | 0 | 8 | 45 | SHOW EXHIBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
